A Voice In The Wilderness Calendar Page The Almighty's Feast Days
CIVIL YEAR | New Moon (conjunction) Times | A likely first sighting at Jerusalem on | New Year's Day | First Day of Unleavened Bread | Last Day of Unleavened Bread | Feast of Pentecost | Feast of Trumpets | Fast of Atonement | First Day of Tabernacles | Last Great Day of Tabernacles | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Abib | April 3rd @ 16:32 | April 4th | April 5th | April 19th | April 25th | June 8th | Sept. 29th | Oct. 8th | Oct. 13th | Oct. 20th |
Ethanim | Sept. 27th @ 13:09 | Sept. 28th | |||||||||
2012 | Abib | March 22nd @ 16:37 | March 23rd | March 24th | April 7th | April 13th | May 27th | Sept. 17th | Sept. 26th | Oct. 1st | Oct. 8th |
Ethanim | Sept. 16th @ 04:11 | Sept. 17th | |||||||||
2013 | Abib | March 11th @ 21:51 | March 13th | March 13th | March 27th | April 2nd | May 16th | Sept. 7th | Sept. 16th | Sept. 21st | Sept. 28th |
Ethanim | Sept. 5th @ 13:36 | Sept. 6th | |||||||||
2014 | Abib | March 30th @ 20:45 | April 1st | April 1st | April 15th | April 21st | June 4th | Sept. 26th | Oct. 5th | Oct. 10th | Oct. 17th |
Ethanim | Sept. 24th @ 08:14 | Sept. 25th | |||||||||
2015 | Abib | March 20th @ 11:36 | March 21st | March 22nd | April 5th | April 11th | May 25th | Sept. 15th | Sept. 24th | Sept. 29th | Oct. 6th |
Ethanim | Sept. 13th @ 08:31 | Sept. 14th | |||||||||
2016 * | Abib | March 9th @ 03:54 | March 10th | March 10th | March 24th | March 30th | May 13th | Sept. 3rd | Sept. 12th | Sept. 17th | Sept. 24th |
Ethanim | Sept. 1st @ 11:03 | Sept. 2nd | |||||||||
2017 | Abib | March 28th @ 04:57 | March 29th | March 29th | April 12th | April 18th | June 1st | Sept. 22nd | Oct. 1st | Oct. 6th | Oct. 13th |
Ethanim | Sept. 20th @ 07:30 | Sept. 21st | |||||||||
2018 | Abib | March 17th @ 15:11 | March 18th | March 19th | April 2nd | April 8th | May 22nd | Sept. 11th | Sept. 20th | Sept. 25th | Oct. 2nd |
Ethanim | Sept. 9th @ 20:01 | Sept. 11th | |||||||||
2019 * | Abib | March 6th @ 18:04 | March 7th | March 8th | March 22nd | March 28th | May 11th | Sept. 1st | Sept. 10th | Sept. 15th | Sept. 22nd |
Ethanim | August 30th @ 12:37 | August 31st | |||||||||
2020 | Abib | March 24th @ 11:28 | March 25th | March 26th | April 9th | April 15th | May 29th | Sept. 19th | Sept. 28th | Oct. 3rd | Oct. 10th |
Ethanim | Sept. 17th @ 13:00 | Sept. 18th | |||||||||
2021 | Abib | March 13th @ 12:21 | March 14th | March 15th | March 29th | April 4th | May 18th | Sept. 8th | Sept. 17th | Sept. 22nd | Sept. 29th |
Ethanim | Sept. 7th @ 02:52 | Sept. 8th | |||||||||
2022 | Abib | April 1th @ 08:24 | April 2nd | April 3rd | April 17th | April 23rd | June 6th | Sept. 27th | Oct. 6th | Oct. 11th | Oct. 18th |
Ethanim | Sept. 25th @ 23:54 | Sept. 27th | |||||||||
2023 | Abib | March 21st @ 19:23 | March 23rd | March 23rd | April 6th | April 12th | May 26th | Sept. 16th | Sept. 25th | Sept. 30th | Oct. 7th |
Ethanim | Sept. 15th @ 03:40 | Sept. 16th | |||||||||
2024 * | Abib | March 10th @ 11:00 | March 11th | March 12th | March 26th | April 1st | May 15th | Sept. 4th | Sept. 13th | Sept. 18th | Sept. 25th |
Ethanim | Sept. 3rd @ 03:55 | Sept. 4th | |||||||||
2025 | Abib | March 29th @ 12:58 | March 30th | March 31st | April 14th | April 20th | June 3rd | Sept. 23rd | Oct. 2nd | Oct. 7th | Oct. 14th |
Ethanim | Sept. 21st @ 21:54 | Sept. 23rd | |||||||||
2026 | Abib | March 19th @ 03:23 | March 20th | March 20th | April 3rd | April 9th | May 23rd | Sept. 12th | Sept. 21st | Sept. 26th | Oct. 3rd |
Ethanim | Sept. 11th @ 05:27 | Sept. 12th | |||||||||
2027 * | Abib | March 8th @ 11:29 | March 9th | March 10th | March 24th | March 30th | May 13th | Sept. 2nd | Sept. 11th | Sept. 16th | Sept. 23rd |
Ethanim | Sept. 11th @ 05:27 | Sept. 12th | |||||||||
2028 | Abib | March 26th @ 06:31 | March 27th | March 28th | April 11th | April 17th | May 31st | Sept. 20th | Sept. 29th | Oct. 4th | Oct. 11th |
Ethanim | Sept. 18th @ 20:24 | Sept. 20th | |||||||||
2029 | Abib | March 15th @ 06:19 | March 16th | March 17th | March 31st | April 6th | May 20th | Sept. 10th | Sept. 19th | Sept. 24th | Oct. 1st |
Ethanim | Sept. 8th @ 12:44 | Sept. 9th | |||||||||
2030 | Abib | April 3rd @ 00:02 | April 4th | April 4th | April 18th | April 24th | June 7th | Sept. 29th | Oct. 8th | Oct. 13th | Oct. 20th |
Ethanim | Sept. 27th @ 11:54 | Sept. 28th | |||||||||
2031 | Abib | March 23rd @ 05:49 | March 24th | March 24th | April 7th | April 13th | May 27th | Sept. 18th | Sept. 27th | Oct. 2nd | Oct. 9th |
Ethanim | Sept. 16th @ 20:47 | Sept. 18th | |||||||||
2032 | Abib | March 11th @ 18:24 | March 12th | March 13th | March 27th | April 2nd | May 16th | Sept. 6th | Sept. 15th | Sept. 20th | Sept. 27th |
Ethanim | Sept. 4th @ 22:56 | Sept. 6th | |||||||||
2033 | Abib | March 30th @ 19:51 | April 1st | April 1st | April 15th | April 21st | June 4th | Sept. 25th | Oct. 4th | Oct. 9th | Oct. 16th |
Ethanim | Sept. 23th @ 15:40 | Sept. 24th | |||||||||
2034 | Abib | March 20th @ 12:14 | March 21st | March 22nd | April 5th | April 11th | May 25th | Sept. 14th | Sept. 23rd | Sept. 28th | Oct. 5th |
Ethanim | Sept. 12th @ 18:14 | Sept. 13th | |||||||||
2035 * | Abib | March 10th @ 01:09 | March 11th | March 11th | March 25th | March 31st | May 14th | Sept. 3rd | Sept. 12th | Sept. 17th | Sept. 24th |
Ethanim | Sept. 2nd @ 03:59 | Sept. 3rd | |||||||||
2036 | Abib | March 27th @ 22:57 | March 29th | March 29th | April 12th | April 18th | June 1st | Sept. 21st | Sept. 30th | Oct. 5th | Oct. 12th |
Ethanim | Sept. 20th @ 03:51 | Sept. 21st | |||||||||
2037 | Abib | March 17th @ 01:37 | March 18th | March 18th | April 1st | April 7th | May 21st | Sept. 11th | Sept. 20th | Sept. 25th | Oct. 2nd |
Ethanim | Sept. 9th @ 20:25 | Sept. 11th | |||||||||
2038 * | Abib | March 6th @ 01:15 | March 7th | March 7th | March 21st | March 27th | May 10th | Sept. 1st | Sept. 10th | Sept. 15th | Sept. 22nd |
Ethanim | Aug. 30th @ 12:12 | Aug. 31st | |||||||||
2039 | Abib | March 4th @ 20:00 | March 26th | March 26th | April 9th | April 15th | May 29th | Sept. 20th | Sept. 29th | Oct. 4th | Oct. 11th |
Ethanim | Sept. 18th @ 10:23 | Aug. 19th | |||||||||
2040 | Abib | March 13th @ 03:47 | March 14th | March 14th | March 28th | April 3rd | May 17th | Sept. 8th | Sept. 17th | Sept. 22nd | Sept. 29th |
Ethanim | Sept. 6th @ 17:14 | Sept. 7th |
Request a calendar card of the 2014 - 2025 Annual Sabbaths of Yahweh
Calendar Card Request
NOTE: An asterisk (*) beside the years 2016, 2019 & 2024 in the chart above, means, the sacred calendar year will start one month earlier than in the popular Jewish calendar. See below for Alternative Dates.
2. FIRST SIGHTINGS OF THE NEW MOON
As stated in the Calendar booklet concerning
First Visibility:
It is not possible to infallibly predict the exact date and time of the first sighting
of a new moon. Greenwich Observatory in England confirms this fact. Therefore when
setting up a calendar in advance, it is necessary to proceed using all the known facts
at one's disposal; facts such as
3. THE YEARS 2016, 2019 & 2024
You will notice from the chart above that in these years AVITW has started the year a month
before the popular Jewish calendar. The reason is that we have selected the new moon
nearest the true equinox (20th March) to begin Abib (Nisan). In year 2016
this conjunction occurs on 9th March at 03:54 hours (Jerusalem Time) and the new
moon is expected to be seen on the morning of 10th, thus making 10th
March the 1st Abib.
4. SIGNS IN THE SKY
Many believers become polarised about the matter of keeping the correct Feast days. It is,
of course, vitally important; and that is why AVITW makes such an effort to get it right. But
let no one forget that the GREAT FEASTS (the realities to which all the current
feasts point) will be miraculously highlighted by signs in the sun, moon and
stars! We will not then be dependant upon computer printout, or the knowledge and
skill of leaders feverishly arguing amongst themselves as to who is correct.
In the near future there shall be SIGNS IN THE SKY which will clearly mark out the correct feasts, sacred seasons or Sabbatical Year just as they did when the Savior hung on the cross. On that occasion the sun went out for over three hours. That was no eclipse by any means; for an eclipse only lasts a few minutes.
Matt.27: 45 | Now from the sixth hour there was darkness over all the land unto the ninth hour. |
When the Savior died on that memorable day, even the Roman soldier confessed:
Mark 13 | 23: But take ye heed: behold, I have foretold you
all things. 24: But in those days, after that tribulation, the sun shall be darkened, and the moon shall not give her light, 25: And the stars of heaven shall fall, and the powers that are in heaven shall be shaken. |
ALTERNATIVE DATES
The following dates are given for those who wish to celebrate
the Feasts in
A.D. 2016 a month after AVITW.
Annual Sabbaths |
A.D. 2016 |
A.D. 2019 |
A.D. 2024 |
First Day of Unleavened Bread |
April 23rd |
April 21st |
April 24th |
Last Day of Unleavened Bread |
April 29th |
April 27th |
April 30th |
Feast of Pentecost |
June 12th |
June 10th |
June 13th |
Feast of Trumpets |
Oct. 2nd |
Sept. 30th |
Oct. 4th |
Day of Atonement (Fast) |
Oct. 11th |
Oct. 9th |
Oct. 13th |
Feast of Tabernacles |
Oct. 16th |
Oct. 14th |
Oct. 18th |
Last Great Day |
Oct. 23rd |
Oct. 21st |
Oct. 25th |
Whichever set of dates you settle for, do make sure that you are on the lookout for the
SIGNS in the sun, moon and stars at the Feasts! Because the Almighty will
certainly keep to His promise in Genesis 1:14 to signal to the universe the most important
days, seasons and years in His sacred calendar.